|
||||||||||||||||
| PRICE QUOTATION | ||||||||||||||||
| DATE: | 03/12/12 | |||||||||||||||
| VACATION RESORTS INTERNATIONAL | ||||||||||||||||
| ATTN: PAUL FOWLER | ||||||||||||||||
| VICE PRESIDENT OF RESORT OPERATIONS | ||||||||||||||||
| EFFECTIVE DATE OF QUOTATION: 03-12-12 | ||||||||||||||||
| CUSTOMER PART # |
STOCK NO. | DESCRIPTION | INVOICED PRICE |
NET
PRICE AFTER THE TERM |
||||||||||||
| SHARP LCD'S | ||||||||||||||||
| LC32SV40U | Sharp 32" LCD HDTV, 720p, 60 Hz | $ 340.000 | $ 340.000 | |||||||||||||
| LC42SV50U | Sharp 42" LCD HDTV, 1080p, 60 Hz | $ 500.000 | $ 500.000 | |||||||||||||
| SHARP LED'S | ||||||||||||||||
| LC26SV490U | Sharp 26" LED HDTV, 1080p | $ 250.000 | $ 250.000 | |||||||||||||
| LC32LE440U | Sharp 32" Smart Edge LED HDTV, 720p, 60 Hz | $ 379.000 | $ 379.000 | |||||||||||||
| LC42LE540U | Sharp 42" Smart Edge LED HDTV, 1080p, 120 Hz | $ 686.000 | $ 686.000 | |||||||||||||
| PLEASE NOTE: ALL THE ABOVE TV'S AVAILABLE MAY 2012 TIMEFRAME | ||||||||||||||||
| All quotes not activated within 90 days of effective date are
automatically withdrawn from the system and considered null and void |
||||||||||||||||
| TERMS | NET 30 | |||||||||||||||
| 20 GRIMES STREET | REGARDS, | |||||||||||||||
| EUGENE, OR 97402 | ||||||||||||||||
| OFFICE (888) 749-1794 | STEVE OLSON | |||||||||||||||
| FAX (541) 349-1796 | QUOTE ACCEPTANCE: DATE: | SALES REPRESENTATIVE | ||||||||||||||